UTC Center Evaluation - Self-Assessment Process | |||||||
Status |
| ||||||
Sequential Number | ETT7 | ||||||
Identification Number | R-5-38004 | ||||||
Matching Research Agency | Center for Infrastructure Engineering Studies | ||||||
Principal Investigator |
| ||||||
Student Involvement | One (1) Masters Student | ||||||
Project Objective | Assess the Centers capability for effective innovation; share the findings with the Center participants to understand our strengths and weaknesses; and help the members reach consensus on priorities for change that will improve these capabilities. | ||||||
Project Abstract | An Innovative Capability Audit was customized for the center and applied. The results were analyzed and presented to the active participants of the center in the CIES/UTC Self-assessment session, which took place on May 4, 1999. The participants were presented with the strengths and weaknesses identified in the survey and given an opportunity to discuss the implications. They were separated into groups to help identify recommendations to make the center more effective. The groups were re-united and after some discussion they prioritized these recommendations. These were very successful activities that reflected the energy and can-do attitude of the center participants. | ||||||
Task Description | Design of survey instrument, application of the survey instrument to the participants and customers, customers, design and facilitation of the self-assessment session, documenting the results and following up on action items. | ||||||
Anticipated Benefits | Improved motivation and systems to support the work. | ||||||
Modal Orientation | N/A | ||||||
Milestones |
| ||||||
Relationship to other Research/Projects | This project makes all the other projects more effective. | ||||||
Technology Transfer Activities | focus on the technology to make research centers more productive and we transfer that technology to the participants, and publish it on the web site. | ||||||
Transportation Research Board Keywords | Evaluation, innovation, capability audit and research management |