Enhancing Student Awareness and Faculty Capabilities in Transportation | |||||||||
Status | Complete View Reports: PDF | ||||||||
Sequential Number | ETT127 | ||||||||
Matching Research Agency | UMR Civil, Architectural, and Environmental Engineering Department, UMR School of Engineering, UMR Vice Provost for Research | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate and undergraduate student assistants as needed. | ||||||||
Project Objective | To enhance student awareness of transportation issues and faculty capabilities in select areas of transportation research and education. | ||||||||
Project Abstract | The Civil, Architectural, and Environmental Engineering (CArEE) Department requests support from the UMR UTC to fund activities related to enhancing student awareness of transportation issues and faculty capabilities in select areas of transportation research and education. Activities to be undertaken by a team of faculty members in the Department. | ||||||||
Anticipated Benefits | Students will have an increased appreciation for the complexity of transportation issues and the need to be able to address them as they arise; faculty will have an increased likelihood of success in securing additional funding to support their research activities. | ||||||||
Modal Orientation | Bridge Assessment, Bridge Rehabilitation | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Faculty will undertake projects directly related to work in which they are currently involved. With respect to students, the faculty will use existing courses or create new ones to complement existing courses. With respect to research, faculty will write proposals to explore areas in which they either have current support or have expertise and are as yet unfunded. | ||||||||
Technology Transfer Activities | Modifications to current courses will allow students to learn the most recent analysis and design techniques; results of subsequent follow-on research contracts awarded will be published at presented at appropriate professional meetings. | ||||||||
Transportation Research Board Keywords | Bridge, Highways, Concrete, Steel, FRP, Composites, Infrastructure, Maintenance, Structure, Blast, Seismic. |