GeoMO 2006 Shear Strength and Slope Stability | |||||||
Status | Complete View Report: PDF | ||||||
Sequential Number | ETT168 | ||||||
Matching Research Agency | Fee generated income | ||||||
Principal Investigator |
| ||||||
Student Involvement | Students will be invited to attend at a reduced fee | ||||||
Project Objective | Present a seminar with top academics to promote our Transportation Research, ties with MoDOT. | ||||||
Project Abstract | One day seminar given by two of the leading authorities on the stability of slopes and embankments. | ||||||
Anticipated Benefits | 1) Establish UMR as a source of high-level continuing education. 2) Acquaint important and influential professionals with UMR programs. 3) Establish collaborative arrangements with high profile researchers from other universities. 4) Forge ties with MoDOT personnel. 5) Acquaint regional engineering professionals with the programs and facilities available at UMR. | ||||||
Modal Orientation | Continuing Education, outreach in foundations for transportation structures. | ||||||
Milestones |
| ||||||
Relationship to other Research/Projects | Gives exposure to all of UMR's transportation related research to influential and important colleagues. | ||||||
Technology Transfer Activities | See above. | ||||||
Transportation Research Board Keywords | Seminar, Technology transfer, foundations, retaining walls, mechanically stabilized walls, flexible retaining walls |