GeoMo 2007 - Soil Stabilization - Foundations and Pavements | |||||||||||
Status | Complete | View Report: PDF | |||||||||
Sequential Number | ETT190 | ||||||||||
Matching Research Agency | UMR and Fee generated income | ||||||||||
Principal Investigator |
| ||||||||||
Student Involvement | Students will be invited to attend at a reduced fee. | ||||||||||
Project Objective | Present a seminar with top academics to promote our Transportation Research, ties with MoDOT. | ||||||||||
Project Abstract | One day seminar given by two of the leading authorities on the soil stabilization (click here for description). | ||||||||||
Anticipated Benefits | 1. Establish UMR as a source of high-level continuing education. | ||||||||||
Modal Orientation | (Example) Continuing Education, outreach in foundations for transportation structures. | ||||||||||
Milestones |
| ||||||||||
Relationship to other Research/Projects | Gives exposure to all of UMR's transportation related research to influential and important colleagues. | ||||||||||
Technology Transfer Activities | See above | ||||||||||
Transportation Research Board Keywords | Seminar, Technology transfer, foundations, retaining walls, mechanically stabilized walls, flexible retaining walls |