Quality Geotechnical Testing Workshop and Short Course | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | ETT192 | ||||||||
Matching Research Agency | UMR and Fee generated income | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Students will be conducting demonstrations of the laboratory testing equipment and techniques | ||||||||
Project Objective | : After attending this course, the participant will: (1) Know the proper soil specimen handling and preparation procedures for testing; (2) Know the critical techniques required to conduct and present results of consolidation, permeability and shear strength tests; and (3) Know techniques to eliminate or reduce critical testing errors. | ||||||||
Project Abstract | This is a 3-day workshop/short course to teach practicing professionals techniques and procedures for conducting high quality geotechnical laboratory tests. Transportation facility design and construction begins with an investigation of the type, extent and quality of the foundation materials. The determination of the appropriate and accurate parameters is paramount in executing safe and economical design.. | ||||||||
Anticipated Benefits | The workshop will improve the quality of geotechnical testing in the profession. | ||||||||
Modal Orientation | (Example) Geotechnical design and evaluation | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects |
| ||||||||
Technology Transfer Activities | See above | ||||||||
Transportation Research Board Keywords |
|