Characterization of a New FRP Bar for Reinforcement of Concrete
Status |
| ||||||||
Sequential Number | R49 | ||||||||
Identification Number | R-5-38060 | ||||||||
Matching Research Agency | Dow Chemical | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | (1) One Graduate Research Assistant (GRA) | ||||||||
Project Objective | The objective of this research program is to provide the first level validation of the product under development. | ||||||||
Project Abstract | Dow Chemical and its partners are developing a new GFRP bar to be used for concrete reinforcement. The bar needs to be fully characterized in order to be specified as suitable reinforcement for concrete members as per the newly approved ACI 440 design guidelines. The objective of this battery of tests is to provide the first level validation of the product under development. Tests will be conducted on a prototype, 12-mm diameter, smooth, GFRP rod samples. Tensile characterization: Durability characterization: | ||||||||
Task Description | Tests will be conducted on a prototype, 12-mm diameter, smooth, GFRP rod samples. | ||||||||
Anticipated Benefits | It is anticipated that the results of this research study will validate or discount the durability performance and mechanical property performance of a new GFRP rebar for use as a primary reinforcement for concrete reinforced components. If the bar is appropriate for use in RC components, these structures will result in lower maintenance costs, and a longer service life, thereby a tremendous benefit to the residents of the State of Missouri and US. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | This one of several ongoing research projects carried by the investigator related to the use and performance of fiber-reinforced polymer (FRP) under the Center of Infrastructure Engineering Studies. | ||||||||
Technology Transfer Activities | Findings will be published in structural, materials and/or bridge related publications. A final report will also be available through the Center for Infrastructure Engineering Studies at the University of Missouri-Rolla. | ||||||||
Transportation Research Board Keywords | Fiber reinforced polymer bar, non-corrosive reinforcement |