Preservation of Missouri Transportation Infrastructure -- Life-Cycle Inspection and Monitoring of FRP-Strengthened Concrete Structures using Near-Field Microwave Nondestructive Testing Methods | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | R97 | ||||||||
Matching Research Agency | Missouri Department of Transportation (MoDOT) | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | One graduate research assistant | ||||||||
Project Objective | To develop a one-sided, non-contact, real-time, fast, robust, inexpensive and portable inspection system capable of detecting disbonds between FRP and concrete substrates. | ||||||||
Project Abstract | Fiber reinforced polymer (FRP) composites are increasingly being used for the rehabilitation and upgrade of concrete structures. FRP composites are externally bonded to concrete members to provide additional flexural, shear or confining reinforcement based upon the retrofit deficiency. The quality of the FRP-concrete bond is very important, since good adhesion is necessary for the transfer of stresses from the concrete component to the FRP. Disbond between the FRP laminate and the concrete may occur due to a variety of reasons including improper application of the FRP laminate, presence of moisture near the concrete surface, impact damage, etc. Thus, it is of great interest to develop a one-sided, non-contact, real-time, fast, robust, inexpensive and portable inspection system capable of detecting such disbonds. Moreover, this system should be able to provide information about the integrity of any subsequent repair of the disbonded region. | ||||||||
Anticipated Benefits | Developing a robust microwave inspection system for evaluating the integrity of bonded FRP laminates to concrete substrates. | ||||||||
Modal Orientation | Bridge Assessment | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | N/A | ||||||||
Technology Transfer Activities | Do not know at this time. | ||||||||
Transportation Research Board Keywords | Transportation, infrastructure, health monitoring |