Analyzing Microscopic Behavior of Traffic Flow | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | R157 | ||||||||
Matching Research Agency | Department of Civil, Architectural, and Environmental Engineering, University of Missouri-Rolla | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | 1 Ph.D. student | ||||||||
Project Objectives | Analyze and model driver behavior and study its impact on traffic flow | ||||||||
Project Abstract | The study comprises of the following parts: (1) Analyze data from the NGSIM Project (data collected by FHWA); (2) Study and analyze microscopic behavior of drivers; (3) Model behavior of drivers for utilization in traffic simulation models | ||||||||
Anticipated Benefits | Provide information about: (1) Determining effect of traffic flow on driver behavior; (2) Realistic representation of driver behavior in simulation models; (3) Improved representation of traffic flow using traffic simulation models | ||||||||
Modal Orientation | Modeling of driver behavior to improve traffic flow | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Analyzing lane changing behavior of drivers | ||||||||
Technology Transfer Activities | Final Report, Conference and Journal Publications | ||||||||
Transportation Research Board Keywords | Traffic, modeling |