Mapping of Underground Voids at Construction Site | ||||||||||
Status | Complete | View Report: PDF | ||||||||
Sequential Number | R177 | |||||||||
Matching Research Agency | Knight Hawk Coal Company | |||||||||
Principal Investigator |
| |||||||||
Student Involvement | Graduate and undergraduate students will be involved in the project. | |||||||||
Project Objectives | The objective is to use the reflection seismic technique to locate and map any underground voids at a construction site. | |||||||||
Project Abstract | UMR proposes to acquire high-resolution reflection seismic data at the Knight Hawk Coal Company construction site. These geophysical data will be processed, analyzed and interpreted with the objective of locating and mapping any subsurface voids that might compromise the integrity of bedrock at a planned construction site. The main project deliverable will be a map showing the location and estimated depth of any voids on the construction site. | |||||||||
Anticipated Benefits | The main project deliverable will be of great utility to Knight Hawk Coal Company (with respect to development and implementation of construction plans). The project will give UMR researchers the opportunity to develop expertise in the field of "underground void detection". This work will complement our ongoing research with the USA military and the Missouri department of Transportation. | |||||||||
Modal Orientation | Non-destructive/and non-invasive imaging. | |||||||||
Milestones |
| |||||||||
Relationship to other Research/Projects | UMR faculty are engaged in a number of externally-funded projects that involve the non-destructive imaging of underground tunnels, previously mined ground and karstic voids. | |||||||||
Technology Transfer Activities | Expertise with respect to acquisition, processing, interpretation and application of geophysical technologies will be shared via publications and presentations. | |||||||||
Transportation Research Board Keywords | non-destructive imaging, non-invasive imaging, technology transfer, education. |