Adding Faculty in Transportation Areas: Year 1 (continued) | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | R180 | ||||||||
Matching Research Agency | Missouri University of Science and Technology (formerly University of Missouri -- Rolla) | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | No | ||||||||
Project Objectives | To increase the number of faculty performing research and teaching in the broad areas of transportation. | ||||||||
Project Abstract | The UTC provide funds to help departments build up their faculty in the transportation field over the next five years. Broad areas will be considered as listed in the UTC mission or other areas that relate to State Departments of Transportation and MoDOT in particular as stated in their goals, interests, and objectives. | ||||||||
Anticipated Benefits | Highly qualified faculty in transportation fields will enhance research performance, education, and service in the transportation area. This will result in increased student interest and provide the work force and research results for enhanced transportation performance in the state and nation. | ||||||||
Modal Orientation | All modes | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | These faculty will be working on many of the research projects. | ||||||||
Technology Transfer Activities | Each new faculty member will be asked to participate in technology transfer activities which best match their successes and capabilities. | ||||||||
Transportation Research Board Keywords | Transportation faculty, Workforce development |