Geophysical Characterization of Soil and Bedrock, Monroe City Bridge | |||||||||
Status | Completed View Report: PDF | ||||||||
Sequential Number | R187 | ||||||||
Matching Research Agency | Fuller, Mossbarger, Scott and May Engineers, Inc. | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate and undergraduate students will be involved in the project. | ||||||||
Project Objectives | The objective is to use echo sounding and marine seismic profiling techniques to image sub-bottom sediments at a MoDOT bridge site, south of Monroe City. | ||||||||
Project Abstract | UMR proposes to acquire echo sounding and marine seismic profiling data at a MoDOT bridge site, south of Monroe City. These geophysical data will be processed, analyzed and interpreted with the objective of mapping and characterizing sub-bottom sediment and bedrock at this construction site. The main project deliverables will be maps showing the location and estimated water depths and depth to bedrock at the construction site. | ||||||||
Anticipated Benefits | The main project deliverables will be of great utility to the Missouri Department of Transportation in terms of designing suitable foundations for the new bridge spans. The project will give UMR researchers the opportunity to develop expertise in the field of "marine seismics". | ||||||||
Modal Orientation | Non-destructive/and non-invasive imaging. | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | UMR faculty are engaged in a number of externally-funded projects that involve the non-destructive imaging of soils and bedrock. | ||||||||
Technology Transfer Activities | Expertise with respect to acquisition, processing, interpretation and application of geophysical technologies will be shared via publications and presentations. | ||||||||
Transportation Research Board Keywords | non-destructive imaging, non-invasive imaging, technology transfer, education, echo sounding, sub-bottom profiling |