Detection of Subsurface Zone of Seepage Beneath Earth Fill Dam: Phase II | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | R188 | ||||||||
Matching Research Agency | Lake Sherwood Board of Directors | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate and undergraduate students will be involved in the project. | ||||||||
Project Objectives | The objective is to use the resistivity and self-potential techniques to locate and map seepage pathway through earth fill dam and beneath roadway. | ||||||||
Project Abstract | UMR proposes to acquire resistivity and self-potential data at the Lake Sherwood earth fill dam site. These geophysical data will be processed, analyzed and interpreted with the objective of locating and mapping seepage pathways that might compromise the integrity of the earth fill dam. The main project deliverable will be a map showing the location and estimated depth of any seepage pathways at the site. | ||||||||
Anticipated Benefits | The main project deliverable will be of great utility to Lake Sherwood Board of Directors (with respect to mitigation of seepage problems). The project will give UMR researchers the opportunity to develop expertise in the field of "subsurface seepage detection". This work will complement our ongoing research with the Missouri department of Transportation. | ||||||||
Modal Orientation | Non-destructive/and non-invasive imaging. | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | UMR faculty are engaged in a number of externally-funded projects that involve the non-destructive imaging of underground tunnels, previously mined ground and karstic voids. | ||||||||
Technology Transfer Activities | Expertise with respect to acquisition, processing, interpretation and application of geophysical technologies will be shared via publications and presentations. | ||||||||
Transportation Research Board Keywords | non-destructive imaging, non-invasive imaging, seepage, self-potential, SP, resistivity, technology transfer, education. |