Investigation of Karst Features within Pipeline/Roadway | ||||||||||
Status | Complete | View Reports: PDF | ||||||||
Sequential Number | R189 | |||||||||
Matching Research Agency | SCI Engineering | |||||||||
Principal Investigator |
| |||||||||
Student Involvement | Graduate and undergraduate students will be involved in the project. | |||||||||
Project Objectives | The objective is to use the electrical resistivity technology to locate and map any underground voids within pipeline/roadway ROW. | |||||||||
Project Abstract | UMR proposes to acquire electrical resistivity data within a pipeline/roadway ROW . These geophysical data will be processed, analyzed and interpreted with the objective of locating and mapping any subsurface voids that might compromise the integrity of the pipeline/roadway. The main project deliverable will be a map showing the location and estimated depth of any voids. | |||||||||
Anticipated Benefits | The main project deliverable will be of great utility to SCI Engineering (with respect to mitigation of site). The project will give UMR researchers the opportunity to develop expertise in the field of "underground void detection". This work will complement our ongoing research with the USA military and the Missouri Department of Transportation. | |||||||||
Modal Orientation | Non-destructive/and non-invasive imaging. | |||||||||
Milestones |
| |||||||||
Relationship to other Research/Projects | UMR faculty are engaged in a number of externally-funded projects that involve the non-destructive imaging of underground tunnels, previously mined ground and karstic voids. | |||||||||
Technology Transfer Activities | Expertise with respect to acquisition, processing, interpretation and application of geophysical technologies will be shared via publications and presentations. | |||||||||
Transportation Research Board Keywords | non-destructive imaging, non-invasive imaging, technology transfer, education. |