Pultruded Composites Using Soy-Based Polyurethane | |||||||||
Status |
| ||||||||
Sequential Number | R211 | ||||||||
Identification Number | 00019232 | ||||||||
Matching Research Agency | United Soybean Board | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | One graduate student. | ||||||||
Project Objective | Development and performance evaluation of pultruded soy-based polyurethane composite panels. | ||||||||
Project Abstract | Fiber Reinforced Polymer (FRP) composites offer inherent advantages over traditional materials with regard to high strength-to-weight ratio, design flexibility, corrosion resistance, low maintenance, and extended service life. FRP materials can be used to replace traditional building materials like steel and wood. The application of composite materials will reduce cost and improve durability. One of the major cost drivers for composites is raw materials. Use of soybean-derived materials offers low cost raw materials. Development and performance evaluation of pultruded soy-based polyurethane composite panels is the focus of the proposed research. Soy-based polyurethane (PU) resin offers several benefits such as improved properties, faster production, and reduced VOC emissions. Missouri University of Science and Technology (MST) is collaborating with United Soybean Board (USB) to develop soy-based PU pultruded products for affordable housing and other commercial applications. Solid and core-filled pultruded parts will be manufactured at MST and the performance of these products will be evaluated. Based on the test results, the resin chemistry will be modified to achieve improved structural performance and also to incorporate more soy content in the formulation without property degradation. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | Fiber Reinforced Polymer (FRP) composites offer inherent advantages over traditional materials with regard to high strength-to-weight ratio, design flexibility, corrosion resistance, low maintenance, and extended service life. FRP materials can be used to replace traditional building materials like steel and wood. The application of composite materials will reduce cost and improve durability. One of the major cost drivers for composites is raw materials. Use of soybean-derived materials offers low cost raw materials. Development and performance evaluation of pultruded soy-based polyurethane composite panels is the focus of the proposed research. Soy-based polyurethane (PU) resin offers several benefits such as improved properties, faster production, and reduced VOC emissions. MST is collaborating with United Soybean Board (USB) to develop soy-based PU pultruded products for affordable housing and other commercial applications. Solid and core-filled pultruded parts will be manufactured at MST and the performance of these products will be evaluated. Based on the test results, the resin chemistry will be modified to achieve improved structural performance and also to incorporate more soy content in the formulation without property degradation. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Previous study was on hydrogen storage cylinders and bio composites. | ||||||||
Technology Transfer Activities | Low cost composites can be used in infrastructure applications. | ||||||||
Transportation Research Board Keywords | Pultrusion process, soy-based polyurethane resin, composite manufacturing |