Concrete Durability Factor Estimation | |||||||||
Status |
| ||||||||
Sequential Number | R219 | ||||||||
Identification Number | 00020297 | ||||||||
Matching Research Agency | Missouri Department of Transportation (MoDOT) | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate student to perform tests and analysis | ||||||||
Project Objective | To establish a relationship between the concrete Durability Factor (DF) and various quickly-determined factors of which DF is a function, such as aggregate characteristics, mix proportions, as-delivered w/cm, air content, air void system, and early-age strength. | ||||||||
Project Abstract | In response to a MoDOT RFP,MST willestablish a relationship between the concrete Durability Factor (DF) and various quickly-determined factors of which DF is a function, such as aggregate characteristics, mix proportions, as-delivered w/cm, air content, air void system, and early-age strength. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | The results of this project will allow MoDOT engineers to quickly determine when a newly placed concrete pavement may have durability problems so that corrective steps can be taken. The results will provide MST with a knowledge base of concrete and aggregate durability data and testing skills. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | N/A | ||||||||
Technology Transfer Activities | At end of project, PI will conduct lecture for MoDOT personnel on use of the prediction equation. | ||||||||
Transportation Research Board Keywords | Paving Materials |