Rolla West Task 2, I-44 Interchange Master Plan - Sub consultant services to HNTB | |||||||||
Status |
| ||||||||
Sequential Number | R222 | ||||||||
Identification Number | 00020755 | ||||||||
Matching Research Agency | HNTB | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | One graduate student will be engaged in the project under the direction of Dr. Hojong Baik | ||||||||
Project Objective | Provide support to HNTB as they complete Task 2 – I-44 Interchange Master Plan for the City of Rolla | ||||||||
Project Abstract | Provide support to HNTB as they complete the following tasks: data collection, alternatives workshop, identification of funding sources, final plan preparation. A full sub consultant scope of service is attached to this application. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | Opportunity to engage graduate student in work with a leading transportation consulting firm, relationship building with HNTB and city of Rolla, opportunities for future work on Rolla West Interchange Project. | ||||||||
Modal Orientation | Transportation Planning | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Task – 1, Highway 72 Extension, City of Rolla | ||||||||
Technology Transfer Activities | Dr. Baik and his graduate student will provide a presentation at a future monthly seminar. A technical report will be provided at the end of the project. | ||||||||
Transportation Research Board Keywords | Transportation Planning |