Geophysical Investigation of Seepage Associated with the Lake Sherwood Earth Fill Dam | |||||||||
Status |
| ||||||||
Sequential Number | R223 | ||||||||
Identification Number | 00020936 | ||||||||
Matching Research Agency | Lake Sherwood Board of Directors | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate and undergraduate students will be involved in the acquisition, processing and interpretation of the non-invasive imaging data. | ||||||||
Project Objective | The objective is to use electrical resistivity tomography and self-potential tools to characterize select areas of the earth fill dam/roadway. The electrical resistivity tool will used to map the top of bedrock especially in proximity to the key on the east side of the dam, where seepage is believed to be occurring. The self-potential data may enable us to map fluid pathways, especially entry points along the shore of the lake. | ||||||||
Project Abstract | Missouri S&T will acquire electrical resistivity tomography data and self-potential data at selected locations on the Lake Sherwood earth fill dam. These geophysical data will be processed, analyzed and interpreted with the objective of locating and mapping seepage pathways that might compromise the integrity of the earth fill dam. The main project deliverable will be a map showing the location of the key and identified seepage pathways. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | The deliverables (bedrock map and map showing areas of probably seepage) will be of utility to Lake Sherwood Board of Directors (with respect to mitigation of seepage problems). The project will give Missouri S&T researchers the opportunity to develop expertise in the field of “subsurface seepage detection.” This work will complement our ongoing research with the Missouri Department of Transportation. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Missouri S&T faculty are engaged in a number of externally-funded projects that involve the non-destructive imaging of soils and bedrock in karst terrain. | ||||||||
Technology Transfer Activities | Expertise with respect to acquisition, processing, interpretation and application of geophysical technologies will be shared via publications and presentations. | ||||||||
Transportation Research Board Keywords | non-destructive imaging, non-invasive imaging, technology transfer, education, electrical resistivity, self potential, SP, seepage, earth fill dam |