Coaxial Cable Sensors and Sensing Instrument for Crack Detection in Bridge Structures - Phase 1: Field Qualifications/Validation Planning | |||||||||
Status |
| ||||||||
Sequential Number | R230 | ||||||||
Identification Number | 00022579 | ||||||||
Matching Research Agency | New York State Energy Research & Development Authority | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Graduate and undergraduate students. | ||||||||
Project Objective | The objectives of this study are to pre-test analyze a decommissioned RC bridge that will be selected in consultation with New York State Department of Transportation (NYSDOT), and design and plan the field tests of the bridge for the performance qualification and validation of distributed crack sensors and a fast Electrical Time Domain Reflectometry instrument to their full potential. The scope of work includes: • Selection of a decommissioned bridge, • Pre-test analysis of the select bridge structure to evaluate its progressive damage and determine the locations for sensor deployment, • Design and planning of field tests of the select bridge, and • Summary of the findings of this study. | ||||||||
Project Abstract | This project is aimed at developing a field test plan and methodology for the purpose of demonstrating a new structural condition assessment technology. The research tasks are to analyze a decommissioned, typical girder highway bridge that will be selected in consultation with NYSDOT, and design and plan the field tests of the bridge for the performance qualification and validation of distributed crack sensors and a fast Electrical Time Domain Reflectometry instrument to their full potential. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | The proposed solution for an early and timely warning and response of potential problems in deteriorating structures is to develop and implement a condition-based bridge inspection strategy so that appropriate measures can be developed in time and taken to remediate the problems and to maintain a high quality ground transportation system. Not only can a condition-based strategy reduce repair costs, since appropriate measures are taken at the early stage of damage, but it also provides a basis for rapid decision making immediately after a catastrophic event in order to effectively manage post-event response and evaluation at the height of a crisis. In this case, the impact of such a strategy is not only an economic issue but a matter of safety. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | This project is a natural extension of the National Science Foundation (NSF) project that PIs completed in recent years. The early project was focused on the fundamental development. The requested project is intended toward field demonstration of the new technology developed under the NSF project. | ||||||||
Technology Transfer Activities | The findings from this project will be presented to bridge engineering communities through professional conferences and technical publications. After the second phase of the project, training materials will also be developed. | ||||||||
Transportation Research Board Keywords | Bridge engineering, structural condition assessment, field testing |