Leica ScanStation LiDAR unit | |||||||||
Status |
| ||||||||
Sequential Number | RE206 | ||||||||
Matching Research Agency | Leica, MST | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Students will be involved in funded and unfunded spin-off projects, and will be exposed to this equipment in classroom settings. | ||||||||
Project Objective | To obtain a LiDAR Unit, a tool that will lead to obtaining internal funding. | ||||||||
Project Abstract | The funding will be used to purchase a LiDAR (Light Detection and Ranging) unit to generate external funding in many diverse areas. The investigators will initially seek funding from NSF, transportation agencies, and emergency management agencies for studies on rock cut raveling, movement of highway embankments, and architectural reconstruction respectively. It will be used in measuring bridge deflection during load tests. The Natural Hazards Mitigation Center will use it for forensic investigations of transportation infrastructure damaged by natural hazards. Further applications will be funded from homeland defense initiatives on blast resistance of bridges and tunnels. The use of LIDAR will be revolutionary in the field of geology, geological, civil, and architectural engineering. The equipment will be housed in the PI’s office at 1006 Kingshighway (It will be used primarily on highway field sites). The equipment will be used by Drs. Maerz, Anderson, and Rogers of Geological Engineering, and Dr. Abdul Salaam of Geology for transportation related research on highway slopes, embankments, and rock cuts. It will also be used by Drs. Maerz and Baur of Civil, Env., and Arch. Engineering, for research on transportation Infrastructure, including bridge deflection load testing. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | The LiDAR will benefit the NUTC by providing equipment capable of precisely mapping transportation structures such as bridges and slopes, and furthermore measuring movement over time of structures and slopes. It will benefit MST and the PI and CoPI’s by allowing them to compete and obtain for funding opportunities based on the capabilities of this device. MST students will benefit by learning how to use state of the art equipment and by being able to conduct research in areas impossible without this device. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Will help with the project: MODOT/UTC, Preservation of Missouri Transportation Infrastructure: Flexural Upgrade of Deficient Bridges with Composites, but providing a quicker more efficient way of measure bridge load deflections. Will complement the research of Dr. Maerz on rock fall hazard rating in Missouri. | ||||||||
Technology Transfer Activities | We will produce a report on the use of the equipment, as well as a video demonstration and a short summary in layman’s language. | ||||||||
Transportation Research Board Keywords | Remote sensing, non-destructive testing |