Acquisition of Equipment for Composite Manufacturing Laboratory | |||||||||
Status |
| ||||||||
Sequential Number | RE252 | ||||||||
Matching Research Agency | Spirit Aerosystems | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Several students | ||||||||
Project Objective | To acquire a Metering Unit for Pultrusion Process and Fixtures for Composite Testing | ||||||||
Project Abstract | An interdisciplinary team of faculty has been formed to upgrade the Composite Manufacturing and Testing Facilities at Missouri S&T. The Metering Unit will be useful to manufacture composite pultruded parts using two part polyurethane resin system. The current pultrusion manufacturing facility is restricted to epoxy, polyester and vinyl ester resin systems. The Metering Unit will enable us to manufacture composite parts using polyurethane resin system. Composite test fixtures are required to conduct specialized tests like Compression after Impact, Open Hole Compression and Interlaminar Shear. | ||||||||
Task Description | N/A | ||||||||
Anticipated Benefits | The Metering Unit and Test Fixtures will enhance the composite research activities at Missouri S&T. Faculty and students of Mechanical and Aerospace Engineering, Civil, Architectural and Environmental Engineering, and Chemistry will be able to use the equipment. The equipments will also be available for NUTC projects and other research projects at Missouri S&T. | ||||||||
Modal Orientation | N/A | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects |
The equipment will be useful to manufacture and test FRP structures | ||||||||
Technology Transfer Activities | The equipment requested will be useful for the students enrolled in the composite materials course. | ||||||||
Transportation Research Board Keywords | Pultrusion process, test fixtures, FRP structures |