Graduate Research Training in Transportation Areas | |||||||||
Status | Complete View Reports | ||||||||
Sequential Number | R165 | ||||||||
Matching Research Agency | University of Missouri-Rolla and other agencies | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | Eight graduate students pursuing research in transportation areas will be involved in this project each year | ||||||||
Project Objectives | The objective of this project is to increase the number of students who will pursue teaching and research careers in transportation areas. | ||||||||
Project Abstract | This project is aimed at graduate research training of students interested in pursuing careers in transportation areas. Financial support will be provided to recruit eight new graduate students interested in pursuing their doctoral degrees in transportation areas each year. These students can pursue their doctoral studies in any department at UMR. In departments where a master's degree is the highest degree awarded, students pursuing their master's degree with thesis option will be considered. Areas as stated in the goals, interests and objectives of State Departments of Transportation and Missouri Department of Transportation in particular will be considered for support in this project. | ||||||||
Anticipated Benefits | This project will help in the education of 32 future professionals who will potentially join the workforce in transportation areas. | ||||||||
Modal Orientation | Graduate students supported in this project will pursue research in transportation areas. | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | The relationship to other research/projects will depend on the graduate students selected to be supported in this project and the research they will pursue. | ||||||||
Technology Transfer Activities | The type and format of the technology transfer activities will be determined by faculty advisors supervising graduate students supported in this project. | ||||||||
Transportation Research Board Keywords | Design; Economic Development; Education; Finance; Future Transportation Professionals; Management; Materials; Operations; Safety; Security; Policy |