Best Practices for Implementing a Biodiesel Program | |||||||||
Status | Complete View Report: PDF | ||||||||
Sequential Number | R191 | ||||||||
Matching Research Agency | Missouri Department of Transportation | ||||||||
Principal Investigator |
| ||||||||
Student Involvement | 1 graduate student | ||||||||
Project Objectives | The objective of this project is to establish best practices for implementation of biodiesel programs. Specifically, the project will address: | ||||||||
Project Abstract | Implementing the use of biodiesel has been a challenge to MoDOT. Issues related to pricing, availability, fuel quality, and winter operability have made it difficult to meet the state legislature's requirement that 75% of MoDOT diesel is B20. In addition, fuel efficiency and impact on equipment are additional areas that need to be addressed. In accordance with the scope of work, the work plan consists of the following: | ||||||||
Anticipated Benefits | :The benefits of the proposed project include:
| ||||||||
Modal Orientation | Alternative Fuels | ||||||||
Milestones |
| ||||||||
Relationship to other Research/Projects | Synergistic with "Show Me the Road to H2" lead by K. Krishnamurthy and alternative fuels research performed by K.B. Lee, as well as other pending projects. | ||||||||
Technology Transfer Activities | All deliverables will be disseminated through, and as approved by MoDOT. | ||||||||
Transportation Research Board Keywords | Energy and Environment |